League Standings

AFC - AFC East

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
Miami Dolphins 14-2-0.875 0.0 3181.700 2360.400 W10 5-1-010-2-04-0-048.92
New England Patriots 11-5-0.688 3.0 2729.060 2434.760 W2 5-1-08-4-03-1-040.30
New York Jets 7-9-0.438 7.0 2073.050 2325.560 W2 2-4-04-8-03-1-022.42
Buffalo Bills 0-16-0.000 14.0 1709.890 2523.775 L16 0-6-00-12-00-4-07.90

AFC - AFC North

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
Pittsburgh Steelers 12-4-0.750 0.0 2820.920 2448.020 L2 5-1-09-3-03-1-042.17
Baltimore Ravens 10-6-0.625 2.0 2531.050 2266.190 W2 5-1-07-5-03-1-035.65
Cleveland Browns 7-9-0.438 5.0 2014.610 2430.790 L1 2-4-06-6-01-3-022.37
Cincinnati Bengals 1-15-0.062 11.0 1971.695 2554.510 L10 0-6-01-11-00-4-013.44

AFC - AFC South

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
Tennessee Titans 14-2-0.875 0.0 3210.480 2316.690 W9 4-2-010-2-04-0-048.62
Jacksonville Jaguars 11-5-0.688 3.0 2791.550 2455.340 W1 5-1-010-2-01-3-040.63
Houston Texans 10-6-0.625 4.0 2899.110 2583.140 L1 3-3-06-6-04-0-038.09
Indianapolis Colts 5-11-0.312 9.0 2259.555 2612.945 W1 0-6-04-8-01-3-020.80

AFC - AFC West

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
Denver Broncos 12-4-0.750 0.0 3039.550 2297.370 W2 6-0-010-2-02-2-046.42
Oakland Raiders 6-10-0.375 6.0 2408.850 2339.130 L3 3-3-05-7-01-3-027.84
Kansas City Chiefs 6-10-0.375 6.0 2310.185 2389.830 L1 2-4-05-7-01-3-024.53
San Diego Chargers 2-14-0.125 10.0 1855.740 2516.680 L7 1-5-01-11-01-3-012.82

NFC - NFC East

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
Washington Redskins 14-2-0.875 0.0 2787.060 2251.070 W6 5-1-010-2-04-0-044.24
Philadelphia Eagles 11-5-0.688 3.0 2642.400 2198.080 W1 5-1-08-4-03-1-038.90
New York Giants 7-9-0.438 7.0 2082.240 2270.370 W1 1-5-04-8-03-1-021.74
Dallas Cowboys 6-10-0.375 8.0 2414.370 2448.830 L1 1-5-05-7-01-3-025.44

NFC - NFC North

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
Green Bay Packers 13-3-0.812 0.0 3379.840 2308.250 W9 4-2-010-2-03-1-048.07
Chicago Bears 11-5-0.688 2.0 2615.650 2401.815 L1 3-3-08-4-03-1-035.64
Detroit Lions 7-9-0.438 6.0 2378.950 2681.570 W1 3-3-05-7-02-2-028.42
Minnesota Vikings 6-10-0.375 7.0 2507.690 2514.340 L4 2-4-05-7-01-3-028.09

NFC - NFC South

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
New Orleans Saints 14-2-0.875 0.0 2959.820 2192.530 W1 6-0-012-0-02-2-046.80
Carolina Panthers 7-9-0.438 7.0 2216.200 2356.140 L2 3-3-05-7-02-2-025.44
Atlanta Falcons 5-11-0.312 9.0 1991.310 2353.560 W4 2-4-04-8-01-3-018.65
Tampa Bay Buccaneers 2-14-0.125 12.0 1546.580 2502.970 L13 1-5-01-11-01-3-09.38

NFC - NFC West

  W-L-T Pct GB PF PA Strk Div W-L-T Conf W-L-T Non Conf W-L-T PWR
San Francisco 49ers 8-8-0.500 0.0 2675.950 2578.010 W2 5-1-06-6-02-2-036.43
St. Louis Rams 6-10-0.375 2.0 2361.020 2543.175 L1 4-2-05-7-01-3-027.11
Seattle Seahawks 6-10-0.375 2.0 2302.210 2584.460 L3 2-4-05-7-01-3-024.80
Arizona Cardinals 5-11-0.312 3.0 2370.340 2718.760 L5 1-5-03-9-02-2-024.37
10 Newest Transactions
# Franchise Type Transaction Date
1.Miami DolphinsWaiver Tue Mar 2 7:51:55 a.m. ET 2010
View All Transactions
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
Green Bay Packers111.240 209.150 247.450 155.100 162.280 169.240 237.220 223.200 208.180 207.970 197.800 239.300 208.450 191.900 227.790 204.670 178.900 3379.840
Tennessee Titans217.060 211.850 181.750 192.900 191.825 205.400 85.500 172.700 201.050 184.525 218.100 208.720 234.850 224.010 184.930 158.040 137.270 3210.480
Miami Dolphins173.700 195.550 146.600 164.750 212.200 141.100 166.450 178.900 200.300 173.150 224.100 199.250 174.050 192.300 207.750 229.400 202.150 3181.700
Denver Broncos209.250 159.950 180.690 176.870 189.400 180.150 121.900 151.460 154.770 176.260 149.370 203.210 194.600 232.930 181.800 174.910 202.030 3039.550
New Orleans Saints192.100 194.950 163.580 193.680 104.000 169.150 134.320 169.840 173.980 226.050 171.990 196.850 181.750 225.420 200.960 175.360 85.840 2959.820
Houston Texans132.320 235.550 174.040 169.100 178.890 243.200 228.400 165.600 197.550 71.500 183.950 180.400 140.160 171.050 151.550 157.700 118.150 2899.110
Pittsburgh Steelers172.050 186.870 182.100 188.550 188.050 167.050 183.550 135.600 180.550 162.700 187.050 153.450 164.600 133.850 200.750 125.750 108.400 2820.920
Jacksonville Jaguars166.040 164.700 177.520 193.250 161.860 171.170 102.840 146.890 182.320 160.770 171.990 148.010 184.840 196.270 163.090 152.030 147.960 2791.550
Washington Redskins183.150 174.380 180.200 178.500 187.470 192.420 148.340 81.000 149.600 198.800 173.000 179.280 181.550 147.800 159.020 144.510 128.040 2787.060
New England Patriots174.700 159.440 179.610 163.800 147.350 177.160 173.140 84.920 134.660 218.630 165.380 204.920 139.360 126.820 160.990 159.470 158.710 2729.060
San Francisco 49ers177.400 182.200 146.400 124.220 117.600 118.030 173.250 170.150 132.900 149.650 174.850 206.800 207.200 164.200 166.700 154.800 109.600 2675.950
Philadelphia Eagles171.420 150.450 146.250 70.420 138.950 150.250 153.430 155.120 179.850 172.500 160.600 171.100 200.100 180.110 177.600 171.900 92.350 2642.400
Chicago Bears163.290 126.640 178.210 161.010 99.000 126.760 144.140 173.350 190.450 155.990 164.430 154.310 188.130 131.950 131.080 158.890 168.020 2615.650
Baltimore Ravens154.190 171.650 154.250 156.100 171.510 174.030 89.010 147.610 131.580 141.200 139.030 158.940 163.140 104.290 177.140 171.610 125.770 2531.050
Minnesota Vikings158.450 139.000 147.850 197.000 154.800 168.000 151.750 148.700 83.100 159.540 130.450 147.100 126.500 155.300 126.750 148.500 164.900 2507.690
Dallas Cowboys203.170 115.750 130.370 110.010 143.530 79.180 163.030 193.320 101.830 171.490 131.660 141.850 163.060 145.290 143.520 134.300 143.010 2414.370
Oakland Raiders163.650 149.550 128.130 137.700 105.100 196.900 132.200 136.510 87.200 139.250 159.630 119.600 148.120 152.210 148.170 163.950 140.980 2408.850
Detroit Lions137.150 141.360 155.750 187.780 122.480 96.790 98.900 121.100 133.250 130.940 191.000 161.790 168.720 130.930 118.940 149.570 132.500 2378.950
Arizona Cardinals166.000 171.650 120.170 43.600 161.900 158.860 104.490 156.080 209.490 157.420 109.410 145.140 161.590 151.500 146.300 133.630 73.110 2370.340
St. Louis Rams114.890 127.850 119.950 139.000 144.050 162.410 98.000 147.520 108.800 174.600 183.250 167.900 174.650 101.950 177.550 109.450 109.200 2361.020
Kansas City Chiefs161.160 165.200 98.200 122.400 144.080 142.510 98.100 68.585 147.590 116.320 162.240 171.240 142.250 115.550 134.110 112.950 207.700 2310.185
Seattle Seahawks 149.350 104.220 146.250 116.250 175.910 81.700 54.600 149.370 195.540 200.250 158.550 108.980 144.550 145.990 138.460 122.320 109.920 2302.210
Indianapolis Colts124.250 170.950 118.150 131.050 103.750 64.500 90.875 122.590 155.780 139.200 155.140 168.130 179.810 167.500 144.060 121.070 102.750 2259.555
Carolina Panthers113.800 167.800 121.740 97.120 118.030 146.050 93.150 171.340 97.890 144.650 150.830 103.420 107.070 124.990 173.230 170.410 114.680 2216.200
New York Giants154.740 135.900 144.830 124.570 137.600 120.900 124.960 104.600 118.100 35.850 138.700 150.250 131.750 113.240 119.110 99.370 127.770 2082.240
New York Jets140.340 152.830 143.370 151.060 161.640 150.630 115.950 115.750 37.800 123.200 113.220 114.800 124.040 80.970 130.960 105.540 110.950 2073.050
Cleveland Browns173.230 134.330 145.280 175.810 136.970 137.620 118.470 101.830 42.520 64.590 170.060 92.260 126.470 72.160 119.720 114.410 88.880 2014.610
Atlanta Falcons135.850 145.400 132.050 69.300 140.950 93.750 112.100 120.350 119.150 129.800 139.600 134.000 103.810 118.650 97.800 123.900 74.850 1991.310
Cincinnati Bengals119.030 127.200 133.900 144.000 116.540 137.250 136.725 74.250 100.830 95.350 83.900 84.350 88.190 124.700 152.080 125.400 128.000 1971.695
San Diego Chargers111.000 148.480 119.990 103.560 91.450 93.780 101.740 111.150 85.070 104.050 95.450 115.180 119.850 119.340 102.200 129.060 104.390 1855.740
Buffalo Bills92.180 112.140 111.140 117.560 116.260 116.030 86.830 82.090 44.900 79.550 100.230 151.600 127.620 93.080 102.210 105.540 70.930 1709.890
Tampa Bay Buccaneers117.450 125.750 55.580 67.270 82.330 75.600 52.200 56.250 62.100 108.700 97.640 106.150 122.700 112.760 104.610 114.600 84.890 1546.580
Average154.175158.084147.230141.353143.992143.987127.361135.554135.896146.076154.769155.884156.985145.282152.217144.469126.6442469.958
My Options
Select An Option
You must log into this league as an owner to see My Options
Lineup Deadline
Week 17
Sun Jan 3 1:00:00 p.m. ET 2010
75 days, 9 hours, 38 minutes Ago
Week 17 Matchup Chart
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Matchup Chart twice on your league home page, when it can only appear once.
Top 10 Free Agents
#PlayerPts
1.Muir, Daniel IND DT96.000
2.Morris, Maurice DET RB86.400
3.Aromashodu, Devin CHI WR66.520
4.Tolbert, Mike SDC RB66.500
5.Simpson, Chad IND RB65.920
6.Thomas, Hollis CAR DT65.000
7.Griffin, Cornelius WAS DT63.500
8.Trotter, Jeremiah PHI LB61.000
9.Edwards, Ron KCC DT57.500
10.Brown, Chris HOU RB56.100
All Top Performer Free Agents
My 5 Newest News Articles
HeadlinePublished
Justin Fargas2 days
Saints | Fargas visits2 days
Report: Fargas visiting with Saints2 days
Raiders | R. Brown will sign tender4 days
View All My News Articles
My Player Photos
Player Photo
< | Player Name Here | >
Trade Bait
FranchiseWill Give UpIn Exchange For
Cincinnati Bengals
Baltimore Ravens

Looking for Safety's cash and picks. I am willing to deal any 1 of my LB's for the right price. Allen could also be had for an upgrade any other positions.

San Diego Chargers

Looking for starting Safties, picks and cash

New England Patriots

Straight Cash Homey!!

Miami Dolphins
Jacksonville Jaguars
  • Washington, Chauncey NYJ RB
  • Hubbard, Paul OAK WR
  • Northcutt, Dennis DET WR
  • Year 2010 Round 3 Draft Pick from Jacksonville Jaguars
  • Year 2010 Round 4 Draft Pick from New York Giants
  • Year 2010 Round 6 Draft Pick from Jacksonville Jaguars
  • Year 2011 Round 3 Draft Pick from Jacksonville Jaguars
  • Year 2011 Round 4 Draft Pick from Jacksonville Jaguars
  • Year 2011 Round 5 Draft Pick from Jacksonville Jaguars
  • Year 2011 Round 6 Draft Pick from Jacksonville Jaguars
  • Year 2011 Round 6 Draft Pick from New York Jets

Willing to give any of my draft picks away also for cash....Let's get some deals done.....

Week 17 NFL Schedule
Sun Jan 3 1:00:00 p.m. ET 2010
Colts7Final
(Weather)
Bills30
Steelers30Final
(Weather)
Dolphins24
Jaguars17Final
(Weather)
Browns23
Bears37Final
(Dome)
Lions23
Giants7Final
(Dome)
Vikings44
Falcons20Final
(Weather)
Buccaneers10
Saints10Final
(Weather)
Panthers23
49ers28Final
(Dome)
Rams6
Patriots27Final
(Dome)
Texans34
Sun Jan 3 4:15:00 p.m. ET 2010
Chiefs44Final
(Weather)
Broncos24
Ravens21Final
(Weather)
Raiders13
Redskins20Final
(Weather)
Chargers23
Titans17Final
(Weather)
Seahawks13
Eagles0Final
(Weather)
Cowboys24
Packers33Final
(Weather)
Cardinals7
Sun Jan 3 8:20:00 p.m. ET 2010
Bengals0Final
(Weather)
Jets37
Bye Weeks
None
Top 10 Players
#PlayerPts
1.Packers, Green Bay GBP TMQB387.700
2.Johnson, Chris TEN RB367.900
3.Eagles, Philadelphia PHI TMQB348.800
4.Saints, New Orleans NOS TMQB338.700
5.Vikings, Minnesota MIN TMQB338.150
6.Patriots, New England NEP TMQB329.900
7.Steelers, Pittsburgh PIT TMQB329.400
8.Texans, Houston HOU TMQB328.750
9.Chargers, San Diego SDC TMQB324.350
10.Colts, Indianapolis IND TMQB320.250
All Top Performer Players
Top 10 Week 22 Adds
#PlayerPct
1.Jones, Matt FA* WR16.06%
2.Hill, P.J. WAS RB4.65%
3.Stallworth, Donte' CLE WR (O)4.23%
4.Dorsey, DeDe FA* RB3.66%
All Top Adds
Top 10 Week 22 Drops
#PlayerPct
1.Lewis, Jamal CLE RB (I)8.03%
2.Brown, Chris HOU RB7.75%
3.Cartwright, Rock WAS RB7.32%
4.Holt, Torry JAC WR7.18%
5.Washington, Kelley BAL WR6.48%
6.Muhammad, Muhsin CAR WR6.20%
7.Morris, Sammy NEP RB6.20%
8.Randle El, Antwaan WAS WR6.06%
9.Bruce, Isaac SFO WR5.92%
10.Faulk, Kevin NEP RB5.77%
All Top Drops
Hot Player News
#Player# Articles
1.Tomlinson, LaDainian SDC RB37
2.Quinn, Brady CLE QB30
3.Whitehurst, Charlie SDC QB23
4.Russell, JaMarcus OAK QB18
5.Delhomme, Jake CAR QB17
6.Anderson, Derek CLE QB14
7.Bell, Mike NOS RB14
8.Johnson, Larry CIN RB14
9.Jones, Sean PHI S14
10.Tapp, Darryl SEA DE14
All NFL News Articles
Live Scoring
Week 17
Live Scoring Summary
Live Scoring Details
Live Scoring
Week 17
Oakland Raiders140.980Details
Buffalo Bills70.930Details
Chicago Bears168.020Details
Detroit Lions132.500Details
Cincinnati Bengals128.000Details
Dallas Cowboys143.010Details
New York Giants127.770Details
Minnesota Vikings164.900Details
Baltimore Ravens125.770Details
Seattle Seahawks 109.920Details
Arizona Cardinals73.110Details
Pittsburgh Steelers108.400Details
Philadelphia Eagles92.350Details
Kansas City Chiefs207.700Details
Green Bay Packers178.900Details
Carolina Panthers114.680Details
Denver Broncos202.030Details
San Diego Chargers104.390Details
New York Jets110.950Details
New England Patriots158.710Details
Miami Dolphins202.150Details
Indianapolis Colts102.750Details
Houston Texans118.150Details
Tennessee Titans137.270Details
Jacksonville Jaguars147.960Details
Tampa Bay Buccaneers84.890Details
Atlanta Falcons74.850Details
New Orleans Saints85.840Details
San Francisco 49ers109.600Details
St. Louis Rams109.200Details
Washington Redskins128.040Details
Cleveland Browns88.880Details
League Chat New Window
ByMessage
No Chat Messages To Display